説明
●Machineable to high hardened steels (48~65HRC).
●Realized high precision finishing without the deflection.
£333.00
SKU | Dia. | Length of Cut | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|
1 | 1.5 | 12° | 6 | 60 | ||
1.5 | 2.5 | 12° | 6 | 60 | ||
2 | 4 | 12° | 6 | 60 | ||
3 | 6 | 12° | 6 | 60 | ||
4 | 8 | 12° | 6 | 60 |
●Machineable to high hardened steels (48~65HRC).
●Realized high precision finishing without the deflection.