説明
●It fits for Shrink Chuck System.
●It is designed for high speed cutting of hardened steels.
£333.00
SKU | Radius | Effective Length | Length of Cut | Dia. | Neck Dia. | Shank Dia. | Shank Length | |
---|---|---|---|---|---|---|---|---|
R0.1 | 0.5 | 0.2 | 0.2 | 0.175 | 4 | 28.2 | ||
R0.2 | 1 | 0.4 | 0.4 | 0.365 | 4 | 27.9 | ||
R0.3 | 1.5 | 0.6 | 0.6 | 0.56 | 4 | 27.6 | ||
R0.4 | 2 | 0.8 | 0.8 | 0.76 | 4 | 27.3 | ||
R0.5 | 2.5 | 1 | 1 | 0.95 | 4 | 32.1 | ||
R0.6 | 3 | 1.2 | 1.2 | 1.15 | 4 | 31.8 | ||
R0.75 | 3.8 | 1.5 | 1.5 | 1.45 | 4 | 31.3 | ||
R.1 | 5 | 2 | 2 | 1.94 | 4 | 30.5 | ||
R1.5 | 8 | 3 | 3 | 2.85 | 4 | 28.7 | ||
R2 | 10 | 4 | 4 | 3.8 | 6 | 24.8 | ||
R2.5 | 12 | 5 | 5 | 4.8 | 6 | 30.1 | ||
R3 | 15 | 6 | 6 | 5.7 | 6 | 29 |
●It fits for Shrink Chuck System.
●It is designed for high speed cutting of hardened steels.