説明
●Semi-standard item,please inquire for price and delivery.
●Production of Radius(R)4 or larger has been terminated.The sizes will no longer be capable being sold after the stock runs out.
£333.00
SKU | Radius | Effective Length | Length of Cut | Dia. | Neck Dia. | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|---|---|---|
R0.5 | 4 | 1.5 | 1 | 0.95 | 12 | 4 | ||
R0.5 | 6 | 1.5 | 1 | 0.95 | 12 | 4 | ||
R0.5 | 10 | 1.5 | 1 | 0.95 | 12 | 4 | ||
R2.5 | 20 | 7.5 | 5 | 4.8 | 12 | 6 | ||
R2.5 | 30 | 7.5 | 5 | 4.8 | 12 | 6 | ||
R2.5 | 40 | 7.5 | 5 | 4.8 | 12 | 6 | ||
R3 | 20 | 9 | 6 | 5.8 | - | 6 | ||
R3 | 30 | 9 | 6 | 5.8 | 12 | 8 | ||
R3 | 50 | 9 | 6 | 5.8 | 12 | 8 | ||
R4 | 20 | 12 | 8 | 7.8 | - | 8 | ||
R4 | 40 | 12 | 8 | 7.8 | 12 | 10 | ||
R4 | 60 | 12 | 8 | 7.8 | 12 | 10 | ||
R5 | 30 | 15 | 10 | 9.8 | - | 10 | ||
R5 | 50 | 15 | 10 | 9.8 | 12 | 12 | ||
R5 | 70 | 15 | 10 | 9.8 | 12 | 12 | ||
R6 | 40 | 18 | 12 | 11.8 | - | 12 | ||
R6 | 60 | 18 | 12 | 11.8 | 12 | 16 | ||
R6 | 80 | 18 | 12 | 11.8 | 12 | 16 | ||
R2 | 40 | 6 | 4 | 3.8 | 12 | 6 | ||
R2 | 30 | 6 | 4 | 3.8 | 12 | 6 | ||
R2 | 20 | 6 | 4 | 3.8 | 12 | 6 | ||
R1.5 | 35 | 4.5 | 3 | 2.85 | 12 | 6 | ||
R1.5 | 15 | 4.5 | 3 | 2.85 | 12 | 6 | ||
R1 | 20 | 3 | 2 | 1.94 | 12 | 4 | ||
R1 | 14 | 3 | 2 | 1.94 | 12 | 4 | ||
R1 | 8 | 3 | 2 | 1.94 | 12 | 4 | ||
R0.75 | 16 | 2.25 | 1.5 | 1.45 | 12 | 4 | ||
R0.75 | 10 | 2.25 | 1.5 | 1.45 | 12 | 4 | ||
R0.75 | 6 | 2.25 | 1.5 | 1.45 | 12 | 4 |
●Semi-standard item,please inquire for price and delivery.
●Production of Radius(R)4 or larger has been terminated.The sizes will no longer be capable being sold after the stock runs out.