説明
●Original Diamond Coating realized a long tool life for the machining of Graphite,silicon-aluminum alloy and brittle materials.
●Long neck design is suited for the machining of narrow and deep area.
£333.00
SKU | Radius | Effective length | Length of Cut | Dia. | Neck Dia. | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|---|---|
DCRB230-1 | R0.5 | 16 | 0.75 | 1 | 0.95 | 12° | 4 | 50 | |
DCRB230-2 | R0.5 | 20 | 0.75 | 1 | 0.95 | 12° | 4 | 55 | |
DCRB230-3 | R1 | 6 | 1.5 | 2 | 1.94 | 12° | 4 | 45 | |
DCRB230-4 | R1 | 10 | 1.5 | 2 | 1.94 | 12° | 4 | 45 | |
DCRB230-5 | R1 | 16 | 1.5 | 2 | 1.94 | 12° | 4 | 50 | |
DCRB230-6 | R1 | 20 | 1.5 | 2 | 1.94 | 12° | 4 | 70 | |
DCRB230-7 | R1 | 30 | 1.5 | 2 | 1.94 | 12° | 4 | 70 | |
DCRB230-8 | R1.5 | 20 | 2.5 | 3 | 2.85 | 12° | 6 | 65 | |
DCRB230-9 | R1.5 | 40 | 2.5 | 3 | 2.85 | 12° | 6 | 90 | |
DCRB230-10 | R2 | 15 | 3 | 4 | 3.8 | 12° | 6 | 65 | |
DCRB230-11 | R2 | 30 | 3 | 4 | 3.8 | 12° | 6 | 70 | |
DCRB230-12 | R2 | 40 | 3 | 4 | 3.8 | 12° | 6 | 90 | |
DCRB230-13 | R3 | 30 | 6 | 6 | 5.8 | - | 6 | 80 | |
DCRB230-14 | R3 | 60 | 6 | 6 | 5.8 | - | 6 | 120 | |
DCRB230-15 | R0.5 | 10 | 0.75 | 1 | 0.95 | 12° | 4 | 50 | |
DCRB230-16 | R0.2 | 2 | 0.3 | 0.4 | 0.37 | 12° | 4 | 45 | |
DCRB230-17 | R0.2 | 4 | 0.3 | 0.4 | 0.37 | 12° | 4 | 45 | |
DCRB230-18 | R0.2 | 6 | 0.3 | 0.4 | 0.37 | 12° | 4 | 45 | |
DCRB230-19 | R0.3 | 3 | 0.45 | 0.6 | 0.56 | 12° | 4 | 45 | |
DCRB230-20 | R0.3 | 6 | 0.45 | 0.6 | 0.56 | 12° | 4 | 45 | |
DCRB230-21 | R0.3 | 9 | 0.45 | 0.6 | 0.56 | 12° | 4 | 45 | |
DCRB230-22 | R0.3 | 12 | 0.45 | 0.6 | 0.56 | 12° | 4 | 45 | |
DCRB230-23 | R0.5 | 4 | 0.75 | 1 | 0.95 | 12° | 4 | 45 | |
DCRB230-24 | R0.5 | 6 | 0.75 | 1 | 0.95 | 12° | 4 | 45 | |
DCRB230-25 | R0.2 | 1 | 0.3 | 0.4 | 0.37 | 12° | 4 | 45 |
●Original Diamond Coating realized a long tool life for the machining of Graphite,silicon-aluminum alloy and brittle materials.
●Long neck design is suited for the machining of narrow and deep area.