説明
●Machinable on hard brittle materials such as cemented carbide and ceramic.
●High adhered diamond coating makes tool life long.
£333.00
SKU | Dia. | Effective Length | Length of Cut | Neck Dia. | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|---|---|
0.3 | 0.6 | 0.15 | 0.28 | 12 | 4 | ||
0.3 | 1.2 | 0.15 | 0.28 | 12 | 4 | ||
0.4 | 0.8 | 0.2 | 0.38 | 12 | 4 | ||
0.4 | 1.6 | 0.2 | 0.38 | 12 | 4 | ||
0.5 | 1 | 0.25 | 0.46 | 12 | 4 | ||
0.5 | 2 | 0.25 | 0.46 | 12 | 4 | ||
0.8 | 1.6 | 0.4 | 0.76 | 12 | 4 | ||
0.8 | 3.2 | 0.4 | 0.76 | 12 | 4 | ||
1 | 2 | 0.5 | 0.95 | 12 | 4 | ||
1 | 4 | 0.5 | 0.95 | 12 | 4 | ||
1.5 | 3 | 0.75 | 1.45 | 12 | 4 | ||
1.5 | 6 | 0.75 | 1.45 | 12 | 4 | ||
2 | 4 | 1 | 1.94 | 12 | 4 | ||
2 | 8 | 1 | 1.94 | 12 | 4 |
●Machinable on hard brittle materials such as cemented carbide and ceramic.
●High adhered diamond coating makes tool life long.