説明
●Spiral ball shape with balanced strength and sharpness of cutting edges Adopted newly-developed diamond coating with enhanced sticking force
£333.00
SKU | Radius | Effective length | Length of Cut | Type | Neck Dia. | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|---|---|
R0.1 | - | 0.15 | I | - | 4 | 45 | ||
R0.1 | 0.5 | 0.12 | II | 0.18 | 4 | 45 | ||
R0.2 | - | 0.3 | I | - | 4 | 45 | ||
R0.2 | 1 | 0.25 | II | 0.37 | 4 | 45 | ||
R0.3 | - | 0.45 | I | - | 4 | 45 | ||
R0.3 | 1.5 | 0.35 | II | 0.56 | 4 | 45 | ||
R0.5 | - | 0.75 | I | - | 4 | 45 | ||
R0.5 | 2.5 | 0.6 | II | 0.95 | 4 | 45 | ||
R0.75 | - | 1.1 | I | - | 4 | 45 | ||
R0.75 | 3.8 | 0.9 | II | 1.45 | 4 | 45 | ||
R1 | - | 1.5 | I | - | 4 | 45 | ||
R1 | 5 | 1.2 | II | 1.94 | 4 | 45 |
●Spiral ball shape with balanced strength and sharpness of cutting edges Adopted newly-developed diamond coating with enhanced sticking force