説明
ORDERING EXAMPLE
BT40 ① – FMO ② 25.4 ③ – 045 ④
① Shank Size
② Holder’s Name
③ MT No.
④ G.L. Length
£333.00
SKU | MODEL | |
---|---|---|
BT50-FMO25.4-138-63 | ||
BT50-FMO25.4-188-63 | ||
BT50-FMO25.4-238-63 | ||
BT50-FMO25.4-288-63 | ||
BT50-FMO25.4-338-63 | ||
BT50-FMO27-138-63 | ||
BT50-FMO27-188-63 | ||
BT50-FMO27-238-63 | ||
BT50-FMO27-288-63 | ||
BT50-FMO27-338-63 | ||
BT50-FMO32-105-80 | ||
BT50-FMO32-150-80 | ||
BT50-FMO32-200-80 | ||
BT50-FMO32-250-80 | ||
BT50-FMO32-300-80 | ||
BT50-FMO32-350-80 | ||
BT50-FMO32-400-80 | ||
BT50-FMO32-500-80 |
ORDERING EXAMPLE
BT40 ① – FMO ② 25.4 ③ – 045 ④
① Shank Size
② Holder’s Name
③ MT No.
④ G.L. Length