説明
●AL-series realized a stable and high efficient machining.
●Improved drilling capacity!
●High performance,heavy machining with better chip disposal.
●【■】:Semi-Standerd item,please inquire for price and delivery.
£333.00
SKU | Dia. | Length of Cut | Effective Length | Neck Dia. | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|---|---|
11 | 16.5 | 3.3 | 10.8 | 12 | 12 | ||
12 | 18 | 36 | 11.8 | - | 12 | ||
11.9 | 17.9 | 35.7 | 11.7 | 12 | 12 | ||
11.8 | 17.7 | 35.4 | 11.6 | 12 | 12 | ||
11.7 | 17.1 | 35.1 | 11.5 | 12 | 12 | ||
11.6 | 17.4 | 34.8 | 11.4 | 12 | 12 | ||
11.5 | 17.3 | 34.5 | 11.3 | 12 | 12 | ||
11.4 | 17.7 | 34.2 | 11.2 | 12 | 12 | ||
11.3 | 17 | 33.9 | 11.1 | 12 | 12 | ||
11.2 | 16.8 | 33.6 | 11 | 12 | 12 | ||
11.1 | 16.5 | 3.3 | 10.8 | 12 | 12 | ||
10.9 | 16.4 | 32.7 | 10.7 | 12 | 12 | ||
10.8 | 16.2 | 32.4 | 10.6 | 12 | 12 | ||
10.7 | 16.1 | 32.1 | 10.5 | 12 | 12 | ||
10.6 | 15.9 | 31.8 | 10.4 | 12 | 12 | ||
10.5 | 15.8 | 31.5 | 10.3 | 12 | 12 | ||
10.4 | 15.6 | 31.2 | 10.2 | 12 | 12 | ||
10.3 | 15.5 | 30.9 | 10.1 | 12 | 12 | ||
10.2 | 15.3 | 30.6 | 10 | 12 | 12 | ||
10.1 | 15.2 | 30.3 | 9.9 | 12 | 12 | ||
10 | 15 | 30 | 9.8 | - | 10 | ||
9.9 | 14.9 | 29.7 | 9.7 | 12 | 10 | ||
9.8 | 14.7 | 29.4 | 9.6 | 12 | 10 | ||
9.7 | 14.6 | 29.1 | 9.5 | 12 | 10 | ||
9.6 | 14.4 | 28.8 | 9.4 | 12 | 10 | ||
9.5 | 14.3 | 28.5 | 9.3 | 12 | 10 | ||
9.4 | 14.1 | 28.2 | 9.2 | 12 | 10 | ||
9.3 | 14 | 27.9 | 9.1 | 12 | 10 | ||
9.2 | 13.8 | 27.6 | 9 | 12 | 10 | ||
9.1 | 13.7 | 27.3 | 8.9 | 12 | 10 | ||
9 | 13.5 | 27 | 8.8 | 12 | 10 | ||
8.9 | 13.4 | 26.7 | 8.7 | 12 | 10 | ||
8.8 | 13.2 | 26.4 | 8.6 | 12 | 10 | ||
8.7 | 13.1 | 26.1 | 8.5 | 12 | 10 | ||
8.6 | 12.9 | 25.8 | 8.4 | 12 | 10 | ||
8.5 | 12.8 | 25.5 | 8.3 | 12 | 10 | ||
8.4 | 12.6 | 25.2 | 8.2 | 12 | 10 | ||
8.3 | 12.5 | 24.9 | 8.1 | 12 | 10 | ||
8.2 | 12.3 | 24.6 | 8 | 12 | 10 | ||
8.1 | 12.2 | 24.3 | 7.9 | 12 | 10 | ||
8 | 12 | 24 | 7.8 | - | 8 | ||
7.9 | 11.9 | 23.7 | 7.7 | 12 | 8 | ||
7.8 | 11.7 | 23.4 | 7.6 | 12 | 8 | ||
7.7 | 11.6 | 23.1 | 7.5 | 12 | 8 | ||
7.6 | 11.4 | 22.8 | 7.4 | 12 | 8 | ||
7.5 | 11.3 | 22.5 | 7.3 | 12 | 8 | ||
7.4 | 11.1 | 22.2 | 7.2 | 12 | 8 | ||
7.3 | 1.7 | 21.9 | 7.1 | 12 | 8 | ||
7.2 | 10.8 | 21.6 | 7 | 12 | 8 | ||
7.1 | 10.7 | 21.3 | 6.9 | 12 | 8 | ||
7 | 10.5 | 21 | 6.8 | 12 | 8 | ||
6.9 | 10.4 | 20.7 | 6.7 | 12 | 8 | ||
6.8 | 10.2 | 20.4 | 6.6 | 12 | 8 | ||
6.7 | 10.1 | 20.1 | 6.5 | 12 | 8 | ||
6.6 | 9.9 | 19.8 | 6.4 | 12 | 8 | ||
6.5 | 9.8 | 19.5 | 6.3 | 12 | 8 | ||
6.4 | 9.6 | 19.2 | 6.2 | 12 | 8 | ||
6.3 | 9.5 | 18.9 | 6.1 | 12 | 8 | ||
6.2 | 9.3 | 18.6 | 6 | 12 | 8 | ||
6.1 | 9.2 | 18.3 | 5.9 | 12 | 8 | ||
6 | 9 | 18 | 5.8 | - | 6 | ||
5.9 | 8.9 | 17.7 | 5.7 | 12 | 6 | ||
5.8 | 8.7 | 17.4 | 5.6 | 12 | 6 | ||
5.7 | 8.6 | 17.1 | 5.5 | 12 | 6 | ||
5.6 | 8.4 | 16.8 | 5.4 | 12 | 6 | ||
5.5 | 8.3 | 16.5 | 5.6 | 12 | 6 | ||
5.4 | 8.1 | 6.3 | 5.2 | 12 | 6 | ||
5.3 | 8 | 15.9 | 5.1 | 12 | 6 | ||
5.2 | 7.8 | 15.6 | 5 | 12 | 6 | ||
5.1 | 7.7 | 15.3 | 4.9 | 12 | 6 | ||
5 | 7.5 | 15 | 4.8 | 12 | 6 | ||
4.9 | 7.4 | 14.7 | 4.7 | 12 | 6 | ||
4.8 | 7.2 | 14.4 | 4.6 | 12 | 6 | ||
4.7 | 7.1 | 14.1 | 4.5 | 12 | 6 | ||
4.6 | 6.9 | 13.8 | 4.4 | 12 | 6 | ||
4.5 | 6.8 | 13.5 | 4.3 | 12 | 6 | ||
4.4 | 6.6 | 13.2 | 4.2 | 12 | 6 | ||
4.3 | 6.5 | 12.9 | 4.1 | 12 | 6 | ||
4.2 | 6.3 | 12.6 | 4 | 12 | 6 | ||
4.1 | 6.2 | 12.3 | 3.9 | 12 | 6 | ||
4 | 6 | 12 | 3.8 | 12 | 6 | ||
3.9 | 5.9 | 11.7 | 3.75 | 12 | 6 | ||
3.8 | 5.7 | 11.4 | 3.65 | 12 | 6 | ||
3.7 | 5.6 | 11.1 | 3.55 | 12 | 6 | ||
3.6 | 5.4 | 10.8 | 3.45 | 12 | 6 | ||
3.5 | 5.3 | 10.5 | 3.35 | 12 | 6 | ||
3.4 | 5.1 | 10.2 | 3.25 | 12 | 6 | ||
3.3 | 5 | 9.9 | 3.15 | 12 | 6 | ||
3.2 | 4.8 | 9.6 | 3.05 | 12 | 6 | ||
3.1 | 4.7 | 9.3 | 2.95 | 12 | 6 | ||
3 | 4.5 | 9 | 2.85 | 12 | 6 | ||
2.9 | 4.1 | 8.7 | 2.75 | 12 | 6 | ||
2.8 | 4.2 | 8.4 | 2.65 | 12 | 6 | ||
2.7 | 4.1 | 8.1 | 2.55 | 12 | 6 | ||
2.6 | 3.9 | 7.8 | 2.45 | 12 | 6 | ||
2.5 | 3.8 | 7.5 | 2.4 | 12 | 4 | ||
2.4 | 3.6 | 7.2 | 2.3 | 12 | 4 | ||
2.3 | 3.5 | 6.9 | 2.2 | 12 | 4 | ||
2.2 | 3.3 | 6.6 | 2.1 | 12 | 4 | ||
2.1 | 3.2 | 6.3 | 2 | 12 | 4 | ||
2 | 3 | 6 | 1.94 | 12 | 4 | ||
1.9 | 2.9 | 5.7 | 1.84 | 12 | 4 | ||
1.8 | 2.7 | 5.4 | 1.74 | 12 | 4 | ||
1.7 | 2.6 | 5.1 | 1.65 | 12 | 4 | ||
1.6 | 2.4 | 4.8 | 1.55 | 12 | 4 | ||
1.5 | 2.3 | 4.5 | 1.45 | 12 | 4 | ||
1.4 | 2.1 | 4.2 | 1.35 | 12 | 4 | ||
1.3 | 2 | 3.9 | 1.25 | 12 | 4 | ||
1.2 | 1.8 | 3.6 | 1.15 | 12 | 4 | ||
1.1 | 1.7 | 3.3 | 1.05 | 12 | 4 | ||
1 | 1.5 | 3 | 0.95 | 12 | 4 |
●AL-series realized a stable and high efficient machining.
●Improved drilling capacity!
●High performance,heavy machining with better chip disposal.
●【■】:Semi-Standerd item,please inquire for price and delivery.