説明
●NS unique flute design reduces chattering at corner and side milling.
£333.00
SKU | Radius | Length of Cut | Effective Length | Type | Dia. | Neck Dia. | Neck Taper Angle | Shank Dia. | |
---|---|---|---|---|---|---|---|---|---|
R1 | 1.5 | 20 | II | 2 | 1.94 | 12 | 4 | ||
R1.5 | 6 | - | I | 3 | - | 12 | 6 | ||
R1 | 1.5 | 10 | II | 2 | 1.94 | 12 | 4 | ||
R1.5 | 2.5 | 15 | II | 3 | 2.85 | 12 | 6 | ||
R1 | 4 | - | I | 2 | - | 12 | 4 | ||
R1.5 | 2.5 | 30 | II | 3 | 2.85 | 12 | 6 | ||
R0.75 | 1.1 | 15 | II | 1.5 | 1.45 | 12 | 4 | ||
R2 | 8 | - | I | 4 | - | 12 | 6 | ||
R0.75 | 1.1 | 7.5 | II | 1.5 | 1.45 | 12 | 4 | ||
R2 | 3 | 20 | II | 4 | 3.8 | 12 | 6 | ||
R0.75 | 3 | - | I | 1.5 | - | 12 | 4 | ||
R2 | 3 | 40 | II | 4 | 3.8 | 12 | 6 | ||
R0.5 | 0.75 | 10 | II | 1 | 0.95 | 12 | 4 | ||
R2.5 | 10 | - | I | 5 | - | 12 | 6 | ||
R0.5 | 0.75 | 5 | II | 1 | 0.95 | 12 | 4 | ||
R2.5 | 3.5 | 25 | II | 5 | 4.8 | 12 | 6 | ||
R0.5 | 2 | - | I | 1 | - | 12 | 4 | ||
R2.5 | 3.5 | 50 | II | 5 | 4.8 | 12 | 6 | ||
R0.4 | 0.6 | 4 | II | 0.8 | 0.76 | 12 | 4 | ||
R3 | 12 | - | I | 6 | - | - | 6 | ||
R0.3 | 0.45 | 3 | II | 0.6 | 0.56 | 12 | 4 | ||
R3 | 6 | 30 | II | 6 | 5.8 | - | 6 | ||
R3 | 6 | 60 | II | 6 | 5.8 | - | 6 | ||
R4 | 16 | - | I | 8 | - | - | 8 | ||
R5 | 20 | - | I | 10 | - | - | 10 | ||
R6 | 24 | - | I | 12 | - | - | 12 |
●NS unique flute design reduces chattering at corner and side milling.