説明
●AL-series realized a stable and high efficient machining.
●Our original DLC coating are adopted, it is suitable for cutting for long time.
£333.00
SKU | Dia. | Length of Cut | Neck Taper Angle | Shank Dia. | Overall Length | |
---|---|---|---|---|---|---|
1 | 3 | 9° | 4 | 45 | ||
1.5 | 4.5 | 9° | 4 | 45 | ||
2 | 6 | 9° | 4 | 45 | ||
2.5 | 7.5 | 9° | 4 | 45 | ||
3 | 9 | 9° | 6 | 50 | ||
4 | 12 | 9° | 6 | 50 | ||
5 | 15 | 9° | 6 | 55 | ||
6 | 18 | - | 6 | 60 | ||
7 | 21 | 9° | 8 | 70 | ||
8 | 24 | - | 8 | 70 | ||
9 | 27 | 9° | 10 | 75 | ||
10 | 30 | - | 10 | 75 | ||
11 | 33 | 9° | 12 | 90 | ||
12 | 36 | - | 12 | 90 |
●AL-series realized a stable and high efficient machining.
●Our original DLC coating are adopted, it is suitable for cutting for long time.